Waterproof LED Power Supply

Waterproof LED Power Supply
AURORA 30W AOC 100-277V 0-10V DIM LED Driver
The new BERSN waterproof dimmable drivers have outputs that meet stringent performance, approval and application standards while providing reliable performance and protection.
Features
• Adjustable output current enables flexible adjustment of output current for goods with varying specifications.
• AC input range of 160-305 Vac, including 380V voltage input safety.
• Integrated active PFC function.
• Protection against short circuits, overcurrent, overvoltage, and overheating.
• IP67 rated for outdoor installation.
• Surge protection: L/N-G 6kV; L-L 4kV.
• 5-year warranty.
Applications
• Road and street lighting
• Area and flood lighting
• Tunnel lighting
• High-bay lighting
Electrical Input Data
Specification item | Value | Unit | Condition |
Nominal Input Voltage | 100…277 | Vac | |
Operation Voltage AC | 90…305 | Vac | Safety operation |
Nominal Input Frequency | 50…60 | Hz | |
Input Frequency AC | 47…63 | Hz | Maximum permissible range |
Nominal Input Current | 0.11…0.32 | A | 100V…277V atfull load |
Maximum Input Current | 0.38 | A | At 90V |
Nominal Input Power | 34 | W | At 230V at full load |
Power Factor | ≥0.92 | At 230V at full load | |
Total Harmonic Distortion | ≤15 | % | At 230V at full load |
Efficiency | 88 | % | At 230V at full load |
Electrical Output Data
Specification item | Value | Unit | Condition |
Regulation Method | Constant Current | ||
Output Voltage | 40…48 | Vdc | |
Output Voltage Max | 60 | Vdc | Peak voltage at open circuit |
Output Current | 0.3-0.7 | A | AOC |
Output Current Tolerance | ±5 | % | At max. output current, Ta=25 oC (cold start) |
Output Current Ripple LF | 5 | % | Ripple = peak / average, at<1kHz |
Output Power | 30 | W | At full load |
Galvanic Isolation | Yes | Double; 3750V |
Operational Temperature and Humidity
Specification item | Value | Unit | Condition |
Ambient Temperature | -40…+55 | °C | |
Tcase Maximum Tcase | 85 | °C | Measured at Tc-point |
Tcase Life | 70 | °C | Measured at Tc-point |
Tcase Cut-Off | 90 | °C | Cut-off |
Lifetime
Specification item | Value | Unit | Condition |
Lifetime | 50,000 | Hours | At Tcase Life; Survival rate = 90% |
Programmable Features
Specification item | Value | Remark | Condition |
Adjustable Output Current (AOC) | 0.3-0.7A | Default Output Current = 0.7 A | |
Dimming | DAC 0-10V |
Features
Specification item | Value | Remark | Condition |
Over Temperature Protection | Yes | Cut-off | |
Open Circuit Protection | Yes | ||
Short Circuit Protection | Yes | ||
Over Power Protection | Yes | ||
Certificates and Standards
Specification item | Value |
Approval Marks | ENEC / CE / RoHS |
Ingress Protection Rating | IP67 |
Surge Capability
Specification item | Value | Unit | Condition |
Mains Surge Capability Differential Mode | 4 | KV | L-N |
Mains Surge Capability Common Mode | 6 | KV | L/N-GND |

Specification item | Value |
Product Name | AURORA 30W 0.3-0.7A AOC 100-277V 0-10V DIM IP67 |
Model No. | BS-H30-48D |
Pieces per Box | 10 |
Related Models
Model | Maximum output power | Output Current | Output Voltage | Power factor | Dim | Dimension |
BS-H50-48 | 50W | 0.8-1.2A | 48V | 0.9 | Yes | 130*44*34mm |
BS-H60-48 | 60W | 0.6-1.3A | 48V | 0.9 | Yes | 130*44*34mm |
BS-H80-48 | 80W | 1.2-2.1A | 48V | 0.9 | Yes | 130*44*34mm |
BS-H100-48 | 100W | 0.9-2.1A | 48V | 0.9 | Yes | 216*73*42mm |
BS-H120-48 | 120W | 0.9-2.5A | 48V | 0.9 | Yes | 216*73*42mm |
BS-H150-48 | 150W | 2-4.8A | 48V | 0.9 | Yes | 216*73*42mm |
BS-H200-48 | 200W | 2.5-6A | 48V | 0.9 | Yes | 251*73*42mm |
BS-H250-48 | 250W | 2.5-6.6A | 48V | 0.9 | Yes | 251*73*42mm |

Previous
0-10V Dimmable LED DriverYou Might Also Like
Send Inquiry














